不锈钢穿孔焊接过滤器内管
获取最新价格| 付款类型: | T/T,L/C |
| 国际贸易术语解释通则: | FOB,CFR,CIF,EXW |
| 最小订单: | 1 |
| 运输: | Ocean,Land,Air,Express |
| 港口: | NingBo,ShangHai |
| 付款类型: | T/T,L/C |
| 国际贸易术语解释通则: | FOB,CFR,CIF,EXW |
| 最小订单: | 1 |
| 运输: | Ocean,Land,Air,Express |
| 港口: | NingBo,ShangHai |
手机号: NS-20 core
品牌: 过滤器
Origin: 中国
证明: ISO9001
地位: New
Warranty Period: 3 Months
Applicable Industry: Food &Amp; Beverage Factory, Energy &Amp; Mining, Manufacturing Plant
Out-of-warranty Service: Video Technical Support, Field Maintenance And Repair Service, Online Support, Spare Parts
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): Egypt, Turkey, Viet Nam, Indonesia, Malaysia, Japan, Thailand, Russia, Pakistan, India, Kenya, Argentina, Uae, Colombia, Kazakhstan, South Africa, Sri Lanka, Kyrgyzstan, Nigeria, Tajikistan
Showroom Location (in Which Countries Are There Sample Rooms Overseas): Egypt, Turkey, Pakistan, India
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Marketing Type: Ordinary Product
Core Component Warranty Period: 3 Months
Core Components: Pressure Vessel
Place Of Origin: China
| 程序包类型 | : | 木制的 |
The file is encrypted. Please fill in the following information to continue accessing it
| Plate Thickness | Aperture | Material | Size | Hole Type |
|---|---|---|---|---|
| 0.2–4 mm | 0.25–200 mm | 304 Stainless Steel | 1 m | Round Hole |
| 0.2–4 mm | 0.25–200 mm | 316 Stainless Steel | 0.8 m | Round Hole |
| 0.2–4 mm | 0.25–200 mm | 201 Stainless Steel | 30–600 cm | Round Hole |
| Absolute Filtration Rating (μm) | Bubble Point Pressure (Pa) | Average Air Permeability (L/dm²/min) | Thickness (mm) | Weight (g/m²) | Porosity (%) | Dirt Holding Capacity (mg/cm²) |
|---|---|---|---|---|---|---|
| 3 | 12300 | 9 | 0.35 | 975 | 65 | 6.40 |
| 5 | 7600 | 34 | 0.34 | 600 | 78 | 5.47 |
| 7 | 5045 | 57 | 0.27 | 600 | 72 | 6.47 |
| 10 | 3700 | 100 | 0.32 | 600 | 77 | 7.56 |
| 15 | 2470 | 175 | 0.37 | 600 | 80 | 7.92 |
| 20 | 1850 | 255 | 0.49 | 750 | 81 | 12.44 |
| 25 | 1480 | 320 | 0.61 | 1050 | 79 | 19.38 |
| 30 | 1235 | 455 | 0.63 | 1050 | 79 | 23.07 |
| 40 | 925 | 580 | 0.66 | 1200 | 77 | 25.96 |
| 60 | 630 | 100 | 0.70 | 750 | 87 | 33.97 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.